Sodium bromide

(1).jpg)
Product name: Sodium bromide
Alias: Sodium bromide [JAN]; Bromide salt of sodium; Bromnatrium; Bromnatrium [German]; Caswell No. 750A; EPA Pesticide Chemical Code 013907; HSDB 5039; NSC 77384; )
CAS Number: 7647-15-6
EINECS Number: 231-599-9
Molecular formula: NaBr
Molecular weight: 102.8938
Structural formula:

Physical and chemical properties:
Property Colorless cubic crystal or white granular powder. Odorless, salty and slightly bitter.
Melting point 747℃
Boiling point 1390℃
Relative density 3.203 (25℃)
Solubility It is easily soluble in water (the solubility is 121g/100ml water at 100℃). Slightly soluble in alcohol.
Product Uses: used in photosensitive film, medicine, spices, dyes and other industries.
| Appearance | White crystalline particles or crystalline powder | ||
| Item | Photographic grade | Top grade | Industrial grade |
| NaBr content (dry basis) | ≥99.5% | ≥99.0% | ≥98.5% |
| Moisture | ≤0.3% | ≤0.5% | ≤1.0% |
| Chloride | ≤0.3% | ≤0.6% | ≤1.5% |
| Bromate | ≤0.003% | ≤0.003% | No reaction |
| Iodide | ≤0.005% | ≤0.01% | qualified |
| Sulfate | ≤0.01% | ≤0.02% | ≤0.1% |
| PH value (5%) | 5.5-8.0 | 5.5-8.0 | 5.5-10.5 |
| Arsenic | ≤0.5ppm | ≤4ppm | - |
| Lead | ≤0.5ppm | ≤4ppm | - |
| Iron | ≤1ppm | ≤4ppm | - |
| Copper | ≤1ppm | - | - |
| Clarity Test | qualified | - | - |
| Package | 25kg plastic woven bag lined with plastic bag or 1000kg ton bag | ||
-
Next: None
-
Next: Hdrobromic acid